# | System Name | Make / Model | Location | Status |
1 | 2 inch Annealing Furnace SO : Ajin Raphy FIC : Anil Kottantharayil | Urjas Furnace | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
2 | 2 inch Boron diffusion SO : Ajin Raphy, NCPRE Admin FIC : Anil Kottantharayil | Urjas Tube Furnace - 3 STF | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
3 | 2 inch phosphorus diffusion SO : NCPRE Admin FIC : Anil Kottantharayil | Urjas Tube Furnace - 3 STF | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
4 | 4 Target E Beam Evaporator System SO : Ajin Raphy FIC : Anil Kottantharayil | HHV/15F6T | NCPRE Fab lab (2nd Floor, NanoE Building) | Partially Working |
5 | Adhesion Tester SO : Vishnu Kant Bajpai, Guru Burkul FIC : Anil Kottantharayil | DeFelsko/AT-08735 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
6 | Belt Furnace (BTU) SO : Durga Prasad Khatri FIC : Anil Kottantharayil | BTU, United States of America / SinTerra Firing Only | NCPRE Silicon Metalization Lab | Working |
7 | Contamination Study Furnace FIC : Anil Kottantharayil | Urjas Furnace | NCPRE students fabrication lab Second floor, Transit building | Working |
8 | CoRRescan SO : Guru Burkul | Mechatronics Manufacturing BV/ SCRA 10 9001, Solar | NCPRE students fabrication lab Second floor, Transit building | Working |
9 | Dark Lock-In Thermography SO : Durga Prasad Khatri, Bhavya Jyothi K Naga FIC : Anil Kottantharayil | PV-LIT | NCPRE Module Lab-1 | Working |
10 | DI Water System SO : NCPRE Admin FIC : Anil Kottantharayil | ELIX 35 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
11 | Diffusion Furnace SO : Ajin Raphy FIC : Anil Kottantharayil | Protemp SIRIUS/ PRO-2005 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
12 | Edge Isolation Tool SO : Ajin Raphy FIC : Anil Kottantharayil | BSET EQ/ NT-2 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
13 | Electrochemical Capacitance Voltage (ECV) Dopant Profiler SO : Ajin Raphy FIC : Anil Kottantharayil | WEP Control- CVP21 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
14 | Etching Wet Bench FIC : Anil Kottantharayil | Laxmi Instruments | NCPRE Energy Storage Lab | Working |
15 | Fab Lab Spin coater SO : NCPRE Admin FIC : Anil Kottantharayil | NCPRE Fab lab (2nd Floor, NanoE Building) | Working | |
16 | Fabrication Lab Microscope SO : Ajin Raphy FIC : Anil Kottantharayil | Metavis/MVMS-U 300 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
17 | FESEM (Imaging) SO : NCPRE Admin, Vikrant Kurmude FIC : Balasubramaniam Kavaipatti | Zeiss/ Ultra 55 | NCPRE FESEM lab, Room No. 008, Ground floor, DESE building | Working |
18 | FESEM (EDS) SO : Vikrant Kurmude, NCPRE Admin FIC : Balasubramaniam Kavaipatti | Zeiss/ Ultra 55 | NCPRE FESEM lab, Room No. 008, Ground floor, DESE building | Working |
19 | FESEM (Imaging with EDS) SO : NCPRE Admin, Vikrant Kurmude FIC : Balasubramaniam Kavaipatti | Zeiss/ Ultra 55 | NCPRE FESEM lab, Room No. 008, Ground floor, DESE building | Working |
20 | Four Probe System SO : Ajin Raphy FIC : Brij Arora | Jandel/MHP-12 & Multi-PT8 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
21 | General Purpose Wet bench FIC : Anil Kottantharayil | Laxmi Instruments | NCPRE Silicon Metalization Lab | Working |
22 | Greateyes EL/PL imaging tool SO : Guru Burkul FIC : Anil Kottantharayil | NCPRE Char lab (3rd Floor, NanoE Building) | Working | |
23 | Hot Air Oven SO : Ajin Raphy FIC : Anil Kottantharayil | GS11-1-13/GS 21c | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
24 | Hot Air Oven (Ag) SO : Durga Prasad Khatri FIC : Anil Kottantharayil | Gayatri Scientific / 3kW Memmert Type | NCPRE Silicon Metalization Lab | Working |
25 | Hot Air Oven (Al) SO : Durga Prasad Khatri FIC : Anil Kottantharayil | Gayatri Scientific / 3kW Memmert Type | NCPRE Silicon Metalization Lab | Working |
26 | In-House Solar Simulator SO : Guru Burkul FIC : Anil Kottantharayil | Sciencetech SF150 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
27 | InGaAs Camera SO : Karan Rane, RIYA SHARMA FIC : Anil Kottantharayil | Micro-SWIR 320CSX camera | NCPRE Module Lab-1 | Working |
28 | Laser Doping System SO : Guru Burkul FIC : Anil Kottantharayil | Scantech Laser Pvt. Ltd. | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
29 | Lifetime Characterization and Suns Voc Measurement System SO : Keerthana Venugopal FIC : Anil Kottantharayil | Sinton/WCT-120 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
30 | Light Beam Induced Current SO : Guru Burkul FIC : Anil Kottantharayil | WT-2000 PVN | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
31 | NCPRE Texture-Clean Bench SO : Ajin Raphy FIC : Anil Kottantharayil | NCPRE Fab lab (2nd Floor, NanoE Building) | Working | |
32 | Nova Simulator FIC : Aswani Yella | SpectroNova Technologies / IREM | NCPRE miscellaneous Tools Lab | Working |
33 | PECVD 2 SO : Keerthana Venugopal FIC : Anil Kottantharayil | NCPRE Fab lab (2nd Floor, NanoE Building) | Working | |
34 | PERC LASER System (532 nm) SO : Ajin Raphy FIC : Anil Kottantharayil | SLTL Scrib SLD-PERC | NCPRE Silicon Metalization Lab | Working |
35 | Plasma Enhanced Chemical Vapor Deposition (PECVD) SO : Ajin Raphy FIC : Anil Kottantharayil | Oxford Instruments/ Plasmalab System 100 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
36 | Quantum Efficiency Measurement System SO : Guru Burkul FIC : KL Narasimhan | Bentham/ PVE300 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
37 | Rapid Thermal Processing (RTP) FIC : Anil Kottantharayil | Allwin 21/AW 610 | NCPRE students fabrication lab Second floor, Transit building | Working |
38 | RCA Wet Bench SO : Ajin Raphy FIC : Anil Kottantharayil | Laxmi Instruments | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
39 | SAN four probe system SO : Guru Burkul FIC : Anil Kottantharayil | SAN/Signatone-Keithley | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
40 | Screen Printer SO : Ajin Raphy FIC : Anil Kottantharayil | Haikutech/P200S | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
41 | Screen Printer (Micro-tec) SO : Durga Prasad Khatri FIC : Anil Kottantharayil | High Precise Screen Printer MT-650TVC extreme | NCPRE Silicon Metalization Lab | Working |
42 | SEM EVO 18 FIC : NCPRE Admin | Micro 1 Lab (Ground Floor, Electrcal Annex Building) | Working | |
43 | Sensovation Camera ( For EL & PL on Solar Cells) SO : Bhavya Jyothi K Naga, RIYA SHARMA FIC : Anil Kottantharayil | SVSB14-MB-2001 | NCPRE Module Lab-1 | Working |
44 | Solar Cell I-V Measurement System SO : Guru Burkul FIC : Anil Kottantharayil | ABET Technologies/Sun 3000 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
45 | Spectroscopic Ellipsometer SO : Keerthana Venugopal FIC : Anil Kottantharayil | SE-2000 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
46 | Spin Rinse Dryer (SRD) SO : Ajin Raphy FIC : Anil Kottantharayil | SRD-Class One USA Model 2800 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
47 | Spray Pyrolysis System SO : Ajin Raphy FIC : Anil Kottantharayil | Holmarc/ HO-TH-04 | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
48 | Ultrasonicator SO : Ajin Raphy FIC : Anil Kottantharayil | TCP 40 H/ TCP 40 H | NCPRE Fab lab (2nd Floor, NanoE Building) | Working |
49 | UV Exposure System SO : Guru Burkul FIC : Anil Kottantharayil | Kemi Moosa/KUVC-2 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
50 | UV-Vis-NIR Spectrometer - Lambda 950 (NCPRE) SO : Guru Burkul FIC : KL Narasimhan | PerkinElmer / Lambda-950 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
51 | Zeta 3D Microscope SO : Guru Burkul FIC : Anil Kottantharayil | Zeta Instruments/Zeta 20 | NCPRE Char lab (3rd Floor, NanoE Building) | Working |
# | System Name | Make / Model | Location | Status |
52 | 2 Inch Phosphorus Diffusion,oxidation Furnace FIC : Anil Kottantharayil | Urjas Energy Solutions | NCPRE students fabrication lab Second floor, Transit building | Working |
53 | Fume Hood FIC : Anil Kottantharayil | Nano Clean | NCPRE students fabrication lab Second floor, Transit building | Working |
54 | Hot Plate FIC : Anil Kottantharayil | Classic Scientific | NCPRE students fabrication lab Second floor, Transit building | Working |
55 | Lithography FIC : Anil Kottantharayil | Indigineous | NCPRE students fabrication lab Second floor, Transit building | Working |
56 | Microscope FIC : Anil Kottantharayil | Metavis/MVMS-U 300 | NCPRE students fabrication lab Second floor, Transit building | Working |
57 | QE & IV System | Holmarc | NCPRE students fabrication lab Second floor, Transit building | Partially Working |
58 | RO System | Ion Exchange | NCPRE students fabrication lab Second floor, Transit building | Working |
59 | RTP system SO : NCPRE Admin | Indigineous | NCPRE students fabrication lab Second floor, Transit building | Working |
60 | SES Four Probe | SES Instruments | NCPRE students fabrication lab Second floor, Transit building | Working |
61 | Spin Coater SO : NCPRE Admin | Holmarc | NCPRE students fabrication lab Second floor, Transit building | Working |
62 | Thermal Evaporator | Mansha Vacuum Equipments Pvt. Ltd. | NCPRE students fabrication lab Second floor, Transit building | Working |
63 | Tube Cleaning setup SO : NCPRE Admin | Indigineous | NCPRE students fabrication lab Second floor, Transit building | Working |
# | System Name | Make / Model | Location | Status |
64 | Air Oven | Abhishek Scientific Co.,Bhandup,Mumbai-400078 | NCPRE Energy Storage Lab | Working |
65 | Autoclave | Amar equipments | NCPRE Energy Storage Lab | Working |
66 | Automatic reel-to-reel Electrode Coater | Xiamen Tob New Energy Technology Co. Ltd / TOB-BYG135 | NCPRE Energy Storage Lab | Working |
67 | Battery Cycling System SO : Aakash Ahuja, Manoj Gautam | Arbin/BT2000 | NCPRE Energy Storage Lab | Working |
68 | Biologic VMP3 System | Biologic science instruments/VMP-300 | NCPRE Energy Storage Lab | Working |
69 | Centrifuge | eppendrof 5804 | NCPRE Energy Storage Lab | Working |
70 | Electrode Die Cutter | Xiamen Tob New Energy Technology Co. Ltd / TOB-MRX-300 | NCPRE Energy Storage Lab | Working |
71 | Glove box | MBRAUN /LABstar Glove Box Workstation | NCPRE Energy Storage Lab | Working |
72 | Heat Sealing Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-TSS-200 | NCPRE Energy Storage Lab | Working |
73 | Hot Rolling | Xiamen Tob New Energy Technology Co. Ltd / TOB-HRM-100 | NCPRE Energy Storage Lab | Working |
74 | Muffle Furnace SO : Ananta Paul, Ajay Kumar Pal | Abhishek Scientific Co.,Bhandup,Mumbai-400078 | NCPRE Energy Storage Lab | Working |
75 | Planetary Mill SO : Abhinanda Sengupta | Pulverisette 6/ Fritsch | NCPRE Energy Storage Lab | Working |
76 | Pouch Forming Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-SCK-200 | NCPRE Energy Storage Lab | Working |
77 | Slitting Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-ES-500 | NCPRE Energy Storage Lab | Working |
78 | Slurry Mixer | Xiamen Tob New Energy Technology Co. Ltd / TOB-VSM-500 | NCPRE Energy Storage Lab | Working |
79 | Stacking Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-SAS-200 | NCPRE Energy Storage Lab | Working |
80 | Tubular Furnace SO : Manoj Gautam | Lindberg/Blue M | NCPRE Energy Storage Lab | Working |
81 | Ultrasonic Welding Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-USW 2600W | NCPRE Energy Storage Lab | Working |
82 | Vacuum Oven SO : Aakash Ahuja | Xiamen Tob New Energy Technology Co. Ltd / TOB-DZF-6050 | NCPRE Energy Storage Lab | Working |
83 | Vacuum Sealing Machine | Xiamen Tob New Energy Technology Co. Ltd / TOB-JK-200 | NCPRE Energy Storage Lab | Working |
# | System Name | Make / Model | Location | Status |
111 | 3-phase AC-DC Programmable Source | CHROMA 61702 | Power Electronics Lab 1 | Working |
112 | DC Power Source | DIGITRONIX | Power Electronics Lab 1 | Working |
113 | DC Power Source | APLAB L6430 | Power Electronics Lab 1 | Working |
114 | Digital Isolated Oscilloscope | YOKOGAWA make | Power Electronics Lab 1 | Working |
115 | Digital Signal Oscilloscope | Tetronix make, TPS2014B | Power Electronics Lab 1 | Working |
116 | Digital Signal ScopeCorder | Yokogawa/ Model DL 850 | Power Electronics Lab 1 | Working |
117 | Electromagnetic simulation software package | Tessolve - MAGNET | Power Electronics Lab 1 | Working |
118 | High Performance Power Analyzer | YOKOGAWA, WT1806-06-F-HE | Power Electronics Lab 1 | Working |
119 | Modular Solar Array simulator Mainframe | AGILENT E4360A | Power Electronics Lab 1 | Working |
120 | PSIM | Powersim- Basic modules- Additionally Renewable, Thermal,Digital and Simcoupler modules | Power Electronics Lab 1 | Working |
121 | PV Emulator | APLAB SAS12010 | Power Electronics Lab 1 | Working |
# | System Name | Make / Model | Location | Status |
122 | Autolab System | NCPRE miscellaneous Tools Lab | Working | |
123 | Cluster Tool SO : Nrita Gaur, Manas Panda FIC : Dinesh Kabra | NCPRE Hybrid Solar Cells lab | Working | |
124 | DektakXT Stylus Profiler SO : Ajay Kumar Pal, Venkatesh Chityala FIC : Dinesh Kabra | Bruker | NCPRE Hybrid Solar Cells lab | Working |
125 | Fluorescence Spectrofluorimeter | JASCO FP-8300 | NCPRE miscellaneous Tools Lab | Working |
126 | Fourier Transform Infrared Spectrometer | Bruker VERTEX 70 | NCPRE miscellaneous Tools Lab | Working |
127 | Glove Box-1 with Spincoater and Hot Plates(Inert atmosphere) SO : Saurabh Gupta, MANAS MISRA FIC : Dinesh Kabra | M BRAUN/ MB 20G | NCPRE Hybrid Solar Cells lab | Working |
128 | Glove Box-2 with Semi Probe (Inert atmosphere) SO : Bhupesh Bhardwaj FIC : Dinesh Kabra | Semi Probe USA | NCPRE Hybrid Solar Cells lab | Working |
129 | Glove Box-2 with Evaporator (Inert atmosphere) SO : SURYANARAYAN NAYAK, Abhijit Singha FIC : Dinesh Kabra | M BRAUN/ MB 20G | NCPRE Hybrid Solar Cells lab | Working |
130 | Glove box-3 with spin coater, Hot plate & weighing balance SO : Venkatesh Chityala, Phalguna Srinivasan FIC : Dinesh Kabra | NCPRE Hybrid Solar Cells lab | Working | |
131 | LAF (spincoater) SO : Ajay Kumar Pal, Phalguna Srinivasan FIC : Dinesh Kabra | Holmarc Opto-Mechatronics/ HO-TH-05 | NCPRE Hybrid Solar Cells lab | Working |
132 | LAF (UVCS) SO : Phalguna Srinivasan FIC : Dinesh Kabra | Kaivo/ UV-1318 | NCPRE Hybrid Solar Cells lab | Working |
133 | Muffle Furnace (700 deg C) SO : Ajay Kumar Pal, Ananta Paul FIC : Dinesh Kabra | NCPRE Hybrid Solar Cells lab | Working | |
134 | OE Lab Plasma Asher SO : Ajay Kumar Pal, Ayushi tyagi FIC : Dinesh Kabra | HARRICK PLASMA/ PDC-32G-2/PDC/FMG-2 | NCPRE Hybrid Solar Cells lab | Working |
135 | Oriel LED Solar Simulator SO : Bhupesh Bhardwaj, Abhijit Singha FIC : Dinesh Kabra | Oriel Instruments/ LSH-7320 | NCPRE Hybrid Solar Cells lab | Working |
136 | Programmable Hot Plate SO : Ananta Paul FIC : Dinesh Kabra | NCPRE Hybrid Solar Cells lab | Working | |
137 | Sputtering System SO : SURYANARAYAN NAYAK, Ananta Paul FIC : Dinesh Kabra | NCPRE Hybrid Solar Cells lab | Working | |
138 | Thermogravimetric Analyser | STA 449 F1 Jupiter coupled with NetzschAeolos QMS 403D mass spectrometer | NCPRE miscellaneous Tools Lab | Working |
Status Symbol | Meaning of Status Symbol |
Not Working | Equipment may not be used |
Partially Working | Equipment working with some minor problem **** |
Fully Working | Fully operational |
This is to ensure that these critical equipment are used on a priority basis for processing jobs which are part of Project deliverables and then made available to other users.